Pay It Forward Agile & Scrum Training Financials
We were doing the accounting for our Donation based 1 day training and after seeing the results, we thought it would be a good idea to share a few things with you. Our trainings are aimed at spreading awareness and introducing everyone to the World of Scrum. The revenue from these trainings will be used for future events. The following table represents our Agile & Scrum Budgetary Outlay.
We would appreciate if you could help us spread the word as we reach out to cities throughout the country.
So go ahead, take a look…
| Date | Location | Trainer | Number of Attendees | Donations Received | Venue, Food & Beverage (Expense) | Processing Fees eg. Eventbrite, Paypal, Adwords, etc (Expense) | Trainer's Travel (Expense) | Trainer's Fee (Expense) | Funds For Future Trainings (What's Left) (Includes the profit we share with some trainers) |
|---|---|---|---|---|---|---|---|---|---|
| February 27, 2013 | Tampa, FL | Bachan Anand | cancelled | 0 | 69.33 | 100 | -169.33 | ||
| February 25, 2013 | Orlando, FL | Bachan Anand | 9 | 1171 | 485.83 | 58.55 + 35.13 + 30 | 345 + 50 + 289.34 + 50 | 0 | -172.85 |
| February 14, 2013 | Denver, CO | Bachan Anand | 9 | 1368.48 | 349.39 | 68.42 + 41.05 + 62.25 | 180.80 + 200 + 53 | 206.78 | 206.78 |
| February 11, 2013 | Dallas, TX | Bachan Anand | 5 | 660 | 465 | 19.80 + 17.61 | 174.30 + 75.44 + 72.92 + 60.58 | 0 | -225.65 |
| February 8, 2013 | Austin, TX | Bachan Anand | cancelled | 0 | 49.12 | -49.12 | |||
| February 8, 2013 | Seattle, WA | Sanjeev Raman | 12 | 1995.22 | 488.36 + 50 | 59.86 + 55.44 | 151.80 + 75 | 557.38 | 557.38 |
| February 4, 2013 | San Francisco, CA | Bachan Anand | 1 | 195 | 9.75 + 5.85 | 200 | 0 | -20.60 | |
| February 1, 2013 | Phoenix, AZ | Bachan Anand | 7 | 909.61 | 443.30 | 45.48 + 27.29 + 41.93 | 323.80 + 154.97 + 33 | 0 | -160.16 |
| January 28, 2013 | San Diego, CA | Bachan Anand | 9 | 1225.72 | 150 + 80.95 | 61.29 + 36.77 + 23.39 | 48.69 + 65.79 + 42 | 358.43 | 358.43 |
| January 25, 2013 | Irvine, CA | Bachan Anand | 8 | 889.48 | 58.55 + 89.50 | 44.47 + 26.68 | 45.67 + 20 | 290.95 | 290.95 |
| December 14, 2012 | Denver, CO | Lizzy Morris | 9 | 979.46 | 262.22 | 8.74 + 29.38 | 494.80 + 215.12 | 0 | -30.80 |
| December 14, 2012 | Chicago, IL | Derek Wade | 14 | 2884.84 | 410 | 12.60 + 86.55 | 1187.84 | 1187.84 | |
| December 10, 2012 | Seattle, WA | Sanjeev Raman | 11 | 1028 | 395 | 51.40 + 30.84 | 50 + 146.35 | 177.21 | 177.21 |
| December 8, 2012 | Hartford, CT | Savvy Katham | 15 | 2161 | 306.34 | 108.05 + 64.83 | 50 + 69.16 | 781.31 | 781.31 |
| December 7, 2012 | Vancouver, BC | Lisa Montano | 7 | 723.71 | 434.18 | 61.49 + 21.71 | 319.32 + 112.98 + 101.05 | 0 | -327.02 |
| November 16, 2012 | Phoenix, AZ | Liz Morris | 15 | 2174 | 519.98 | 108.70 + 65.22 | 292.60 + 119.02 + 214.18 + 108.09 | 373.11 | 373.105 |
| November 9, 2012 | San Diego, CA | Lola Stice | 19 | $2360.26 | 175 + 204.26 | 113.01 + $70.80 | 118.98 + 193.42 | 739.89 | 739.89 |
| November 3, 2012 | Hartford, CT | Savvy Katham | 7 | 596.33 | 265 | 61.49 + $17.8899 | 0 | 125.97 | 125.97 |
| October 25, 2012 | Austin ,TX | Bachan Anand | 19 | $1314.53 | 383.05 | $65.7265+$39.43 | 239.65+148.5+63.03+31 | $153.1038 | $153.1038 |
| October 24, 2012 | Irvine, CA | Lisa | 4 | $73.48 | 50 | $17.6016 | |||
| October 19, 2012 | Boulder, CO | Bachan Anand | 24 | $2080 | 626.66 | 104+62 | 39.21(print outs) | $615.365 | $615.365 |
| October 12, 2012 | Tampa, FL | Bachan Anand | 13 | $1688.46 | 473.87 | $84.423+$50.65 | 349.5+49.83+99.73+73+31.57 | $237.9116 | $237.9116 |
| October 12, 2012 | Seattle, WA | Lisa | 11 | $998.93 | 450 | $49.9465+$29.96 | 385.6+$130.7+152.69 | -$199.9744 | |
| October 12, 2012 | San Francisco, CA | Tobias Mayer | 19 | $1392.75 | $400 | $69.6375+$41.78 | $440.665 | $440.665 | |
| October 8, 2012 | Atlanta, GA | Sameer | 11 | $1367.57 | $100+$100+$100 | $68.3785+ $41.08 | $529.0822 | $529.0822 | |
| October 4, 2012 | Vancouver, Canada | Lisa | 20 | $1707.53 | $ 763.32 + $114.18(Miscellaneous) | $ 61.49+$51.2259 | $385+$115 | $108.65705 | $108.65705 |
| September 28, 2012 | Irvine, CA | Lisa | 11 | $ 436.29 | 64.56+13.79(lunch+snacks) | $9.34+ 13.0887 | $160.25565 | $160.25565 | |
| September 17, 2012 | Chicago, IL | Derek W. Wade | 14 | $ 1655.68 | $ 528.67 | $ 46.5+$ 46.6 | $ 515.3948 | $ 515.3948 | |
| September 14, 2012 | Austin , TX | Lisa | 13 | $ 1025.6 | $ 363.56+ 142 Miscll. | $ 18.33+ $ 30.768 | 304+100+118(Flight, car, hotel) | -$ 51.168 | |
| September 7 , 2012 | Los Angeles, CA | Lisa | 6 | $ 407.13 | $ 381.59 | $ 14+ $ 12.2139 | -$0.673899999999978 | ||
| August 24, 2012 | Denver, CO | Lisa | 11 | $ 690 | $160+ $ 200 | 25.7+ 20 | $211.6+ $ 87.16+$70 | -$ 84.46 | |
| August 17, 2012 | Seattle, WA | Lisa | 13 | $ 1311 | $ 453.32 | $44.15+39.33 | $ 410.82+ $ 156 | $ 103.69 | $ 103.69 |
| August 17, 2012 | Phoenix, AZ | Lola | 12 | $ 840 | $ 460 | $33+$25.2$ 8.02 | $ 212.2+ $ 30+ $ 68 | $ 1.79 | $1.79 |
| August 10, 2012 | Washington,DC | Bachan | Cancelled | -$ 652.6 | |||||
| August 10, 2012 | Irvine, CA | Lisa | 13 | $ 599.28 | $ 112.86+ $ 26 | $17+ $18 | $ 212.8958 | $ 212.8958 | |
| August 6, 2012 | Philadelphia, PA | Bachan | 14 | $ 1003 | $ 60 | $ 20+$ 30+ $25 | $ 288.6+ $ 159.5 | $ 209.83 | $ 209.83 |
| August 3, 2012 | Boston , MA | Bachan | cancelled | -$ 545.8(flight bookings) | |||||
| August 3, 2012 | Raleigh,NC | Manoj | 12 | $ 2576 | $ 632.36 | $ 77.3+$ 51.3 | $ 632.26+$ 42+$ 120 | $ 510.425 | $510.425 |
| August 1, 2012 | Charlotte, NC | Bachan | 6 | $ 233 | $ 429 | 10.6+7+39.3 | $ 278.2+$ 54 | $ -585.03 | |
| July 30, 2012 | Hartford,CT | Bachan | 6 | $ 504.7 | $ 256+ 120(Flip charts+printouts) | $ 15.4+$15.14+ $29.78 | $ 228.6 | $-160.261 | |
| July 27, 2012 | Buffalo, NY | Bachan | cancelled | -$ 325.62 | |||||
| July 27, 2012 | San Jose, CA | Lisa | 8 | $ 857.32 | $ 411 | $ 29.06+ $ 25.7196 | $ 344+$55.57+ $ 85+ $29.63+ | -122.6596 | |
| July 13, 2012 | Atlanta,GA | Sameer | 6 | $ 276 | $ 115 | $6.01+ $8.0+$112.47 | $17.075 | $17.075 | |
| July 13, 2012 | Denver,CO | Bachan | 10 | $ 503.68 | $ 384.58 | $22+ $15.1104+ $111.35 | $ 268 + $ 90 | 0 | -$387.3604 |
| July 13, 2012 | Simi Valley | Training Cancelled | $47.87(Adwords) | -$47.87 | |||||
| June 27, 2012 | Tampa, FL | Bachan Anand | 11 | $ 1285 | $ 458 | 31+38.55+ | $195.6+50+85.4+$65 | $ 40 | $361.45 |
| June 26, 2012 | Orlando ,FL | Bachan Anand | Cancelled | Training Cancelled | -$250.7(Cancellation charges) | ||||
| June 25, 2012 | Austin ,TX | Bachan Anand | 9 | $ 525 | $424 | $20.74+$ 15.75+$33.65 | 225.8+ 40+10+84 | $ 40 | -$328.94 |
| June 25, 2012 | NY | Manoj Vaddakan | 9 | $ 1099 | $653.25 venue+$ 108 food | $ 61.34+ 32.97+33 | $ 256+$ 208.9 | $ 256 | -$254.46 |
| June 23,2012 | Portland | Bachan Anand | Training Cancelled | Training Cancelled | 147(cancellation charges) | 174+144+50(canellation charges | -$516.93 | ||
| June 22,2012 | SFO, CA | Lisa Montano | 20 | $1,671.94 | 174.39 | 58.41+50.13+ $84.53 | $ 139+ $67(car) +$ 20 (misc) | $538.77 | $538.77 |
| June 22, 2012 | Seattle, WA | Bachan Anand | 11 | $ 1109 | $ 350 | 36.17+ 33.27+ 68.9 | 117.5+$ 170+ $ 39 | 0 | $294.13 |
| June 8, 2012 | Denver, CO | Erin Beierwaltes | 8 | $ 366 | $ 397.78 | 15.72+ $39.59 | $61.23859 | -$108.91 | |
| June 1, 2012 | Hollywood ,FL | Erin Beierwaltes | 17 | $ 1021.49 | $ 300 | 31.3+ 25.53725+ $18.82 | $278+ $ 67 | $ 340.37 | $90.279825 |
| May 25, 2012 | Irvine, CA | Lisa Montano | 5 | $ 539 | $ 77.67 | $ 16.17(pay pal)+ $9.1(Evet brite) | $ 218.03 | $ 218.03 | |
| May 18, 2012 | Boston ,MA | Erin Beierwaltes | 20 | $1,964.65 | $ 342.8 | $68Evetbrite)+ 58.9395(Pay Pal)+ 60.39(Google ads)+ 49.11(Pay pal) | $ 397.7(Flight )+ 202.88(Hotel) | $583.75835 | $ 250.18215 |
| May 11,2012 | Denver, CO | Erin | 16 | $922.00 | $ 520.61 | $38.24(evet brite)+ $27.6825(Pay pal) | 0 | $ 235.35225 | $100.86525 |
| April 27, 2012 | Irvine | Lisa Montano | 19 | $1239.48 | $ 204.79 | 41.78(Eventbrite)+ $37.1844(pay pal) | 0 | $496.3828 | $496.3828 |
| April 27, 2012 | Tampa | Erin Beierwaltes | 11 | $1038.4 | $ 256.8 | $ 77.192 | $ 122.08(car) | $288.219 | $288.219 |
| April 13, 2012 | San Diego | Lisa Montano | 17 | $ 1012.62 | $ 406.8 | $37.04(Eventbrite)+ 30.38(Pay PAL) | $ 275.6757(FEE + MISC) | $ 262.7257 | |
| April 6, 2012 | Denver | Erin Beierwaltes | 20 | $ 1843.27 | $ 502 | $ 55.29(Pay pal) + 37.6(Event brite) | 0 | $ 622.1 | $ 622.1 |
| April 6, 2012 | San Francisco | Lisa Montano | 11 | $ 799.55 | $ 600+ 79.8(Misc) | $ 36.72(googleAds)+ 24.55(Eventbrite)+ 23.9865(Pay pal) | $ 600 | $ 348.08675 | $ 348.08675 |
| March 23,2012 | Seattle , WA | Lisa Montano | 15 | $ 1272.8 | $ 440.21 | $ 132.164(event brite fees+Pay pal fees+ GoogleAdwords+ Misc) | $ 594.195 | $ 52.198 | $ 52.198 |
| March 16,2012 | Irvine, CA | Lisa Montano | 15 | $ 1,369.86 | $ 177 | $42.2+ $ 41.0958 | $ 554.7821 | $ 554.7821 | |
| March 9, 2012 | Orlando, TX | Lisa Montano | 16 | $ 604.48 | $ 447.61 | $ 55.11 | $ 297.73 | - $ 237.6244 | |
| March 9, 2012 | Boulder,CO | Erin | 19 | $ 2028.02 | $ 421.11 | $ 60.8406+$ 44.39+ $ 37.39 | 0 | $ 731.9247 | $ 731.9247 |
| March 9, 2012 | Atlanta,GA | Sameer Bandre | 13 | $ 1598.22 | $ 250 | $ 100.38+25.54(google ads) | $ 617.388 | $ 748.9167 | $ 748.9167 |
| Feb 24,2012 | Dallas ,TX | Lisa Montano | 5 | $ 276.38 | $ 400 | $ 10.57 (Google Adwords) | $ 500 | -$ 634.97 | |
| Feb 10 ,2012 | Seattle , WA | Lisa Montano | 19 | $ 1143.26 | $500 | $ 50.34 | $ 400 | $ 94.9811 | $ 97.9811 |
| Feb 3, 2012 | Denver, CO | Bachan Anand | 20 | $ 2823.48 | $ 500 | $ 55.3 | $250 | 0 | $ 2018.18 |
| Jan 28, 2012 | Irvine | Lisa Montano | 7 | $ 633.26 | $ 200 | $ 141.5078(incl. Eventbrite fes,Google ads,Pay pal fees) | $ 291.7522 | ||
| Jan 27, 2012 | San Francisco | Bachan Anand | 16 | 1359.17 | $ 200 | $ 261.0051(incl. Eventbrite fes,Google ads,Pay pal fees) | $ 120 | 778.1649 | |
| Jan 26, 2012 | San Diego | Lisa Montano | 16 | $ 1036.76 | $ 500 | $ 201.42(incl. Eventbrite fes,Google ads,Pay pal fees) | $ 335.34 | ||
| Jan 23, 2012 | Atlanta | Bachan | 7 | $ 299.07 | $ 300 | $ 14.07+$ 8.55(Pay pal fees included) | $350 | 0 | -$ 373.62 |
| Jan 20 , 2012 | Boston | Bachan | 14 | $782.30 | $ 424 | $ 29.84+ $22.59 (pay pal fees) | $ 222 | 0 | $ 83.87 |
| Dec 19, 2011 | Irvine | Bachan | 20 | $ 2435 | $ 190.3 | $ 75.5 | $ 2169.2 | ||
| Dec 9, 2011 | Denver | Bachan | 15 | $ 1893.71 | $ 429.33 | $148.20 | $208.2(travel+food) | 0 | $1072.78 |
| Nov 18, 2011 | Irvine | Lisa | 7 | $446.70 | $79 | $28.40 | 0 | 0 | $339.3 |
| Nov 18, 2011 | Atlanta | Bachan | 19 | $1,008.75 | $207.50 | $111.51 | $586.04 | 0 | $103.70 |
| Nov 11, 2011 | Seattle | Bachan | 13 | $1465.69 | $325.28 | $115.30 | $325.53 | 0 | $699.58 |
| Nov 11, 2011 | Boston | Erin | 15 | $1342.36 | $452.62 | $137.35 | $507.99 | $121.2 | $123.2 |
| Oct 21, 2011 | Denver | Bachan | 12 | $1,093.03 | $426.53 | $163.94 | $199.40 | 0 | $303.16 |
| Oct 20, 2011 | Phoenix | Alan | 13 | $2485.00 | $444.17 | 90.12 | 0 | $973.04 | $977.67 |
| Oct 14, 2011 | Irvine | Bachan | 11 | $ 947.08 | $76 | $109.58 | 0 | 0 | $761.50 |
| Oct 10, 2011 | London | Tobias | 8 | $1014.61 | $556.61 | $366.71 | 0 | $91.20 | 0 |
| Sep 30, 2011 | San Diego | Bachan | 16 | $ 998.97 | $378.91 | $155.77 | 0 | 0 | $464.29 |
| Sep 30, 2011 | Boston | Monoj Vadakkan | 9 | $1242.35 | $615.0 | $168.79 | $560.05 | 0 | -$158.03 |
| Sep 26 , 2011 | Atlanta | Bachan | 19 | $954.89 | $236.45 | $165.33 | $309.74 | 0 | $243.32 |
| Sep 17, 2011 | Irvine | Pascal | 16 | $226.0 | $87.98 | $90.54 | 0 | $65.94 | 0 |
| Aug 26, 2011 | Atlanta | Manoj Vadakkan | 23 | $1,928 | $280.67 | $150.85 | $102.18 +Flight Charges | $697.15 | $697.15 |
| Aug 26, 2011 | San Francisco | Tobias | 16 | $ 531.00 | $162.27 | $82.72 | 0 | 0 | $286.01 |
| Aug 12,2011 | Irvine,CA | Bachan | 13 | $390.78 | $138.37 | $31.02 | $0 | $0 | $221.39 |
| July 30,2011 | Boulder,CO | Erin B | 8 | 542.46 | 30 | 42.90 | 234.78 | 234.78 | |
| July 23, 2011 | Phoenix | Bachan | 15 | $2,465.97 | $586.00 | $198.07 | $197.87 | $0 | $1,484.03 |
| July 18, 2011 | Seattle | Bachan | 8 | $959.20 | $486.27 | $82.13 | $548.11 | $0 | $-182.78 |
| July 22, 2011 | Simi Valley | Bachan | 16 | $0 | $0 | $0 | $150.00 | $0 | $0 |
| July 15, 2011 | Irvine | Bachan | 17 | $1,293.00 | $201.00 | $86.00 | $0 | $0 | $1,006.00 |
| June 24, 2011 | Denver, CO | Bachan Anand | 14 | $824.64 | $294.94 | $79.38 | $164.16 | $0 | $286.16 |
| June 4, 2011 | Irvine, CA | Bachan Anand | 11 | $616.17 | $103 | $67.99 | $0 | $0 | $445.18 |
| May 20, 2011 | Boston, MA | Bachan Anand | 12 | $1,143.69 | $584.11 | $52 | $331 | $0 | $176.58 |
| May 15, 2011 | Seattle, WA | Bachan Anand | 17 | $631.59 | $394.79 | $55.31 | $330 | $0 | -$148.51 |
| May 14, 2011 | Denver, CO | Erin Beierwaltes | 12 | $570.47 | $224 | $42.59 | $0 | $56.94 | $226.94 |
| April 29, 2011 | Irvine, CA | Bachan Anand & Dave Cornelius | 11 | $510.13 | $197 | $76.94 | $0 | $150 | $86.19 |
| March 30, 2011 | Irvine, CA | Bachan Anand | 14 | $454.62 | $150.00 | $86.80 | $0 | $0 | $217.82 |
| March 12, 2011 | Boston, MA | Manoj Vadakkan | 7 | $399 | $434.88 | $44.11 | $420.26 | $0 | -$500.25 |
| March 10, 2011 | San Diego, CA | Carlton Nettleton | 14 | $1,452.03 | $597 | $90.95 | $0 | $380.97 | $383.11 |
| Total | 877 | $ 75,529.52 | $ 20052.3298 | ||||||

